Rogue
Shadow operatives who strike from stealth with poisons, precise attacks, and cunning tricks.
Rogues excel at precision damage and battlefield manipulation. They vanish into the shadows to position for deadly strikes, applying poisons that wear down enemies over time. Their utility is unmatched: they can study creatures to reveal weaknesses, pick locks to access hidden treasures, and throw bombs that blind, silence, or freeze their targets. At the highest levels, they can cloak entire parties in shadow.
| Name | Level | Description | Stats | Learn From | Cost |
|---|---|---|---|---|---|
| Assail | 1 | Strike a target in front of you. | 3 / 3 / 3 / 3 / 3 | Keallach Mileth Combat Master | 10 gold |
| Look | 1 | Reveals your location. | 3 / 3 / 3 / 3 / 3 | Keallach Mileth Combat Master | - |
| Pierce | 11 | Pierce one target's flesh for moderate damage. | 18 / 3 / 3 / 3 / 12 | Daithi Mileth Special Skill Master | 1x Spider's Silk 1x Mantis' Eye 5,000 gold |
| Study Creature | 11 | Reveals important information about an enemy. | 3 / 6 / 3 / 3 / 4 | Daithi Mileth Special Skill Master | 1x Centipede's Gland 1x Viper's Gland 5,000 gold |
| Lacerate | 11 | Damage enemies up to 4 tiles away from you. | 6 / 3 / 3 / 3 / 4 | Daithi Mileth Special Skill Master | 3x Wolf's Skin 5,000 gold |
| Lockpicking | 11 | Use various types of lockpicks to open certain chests. | 9 / 12 / 7 / 5 / 18 | Daithi Mileth Special Skill Master | 1x Iron Lockpick 5,000 gold |
| Assault | 41 | Strike twice in quick succession. | 20 / 3 / 3 / 3 / 14 | Baltasar Rucesion Special Skill Master | 1x Hobgoblin's Skull 1x Kardi Fur 1x Raw Beryl 1x Shrieker Mushroom 50,000 gold |
| Peek | 41 | Reveals a target Aisling's inventory. | 23 / 6 / 3 / 3 / 18 | Baltasar Rucesion Special Skill Master | 1x Goblin's Skull 1x Kobold's Skull 50,000 gold |
| Sense | 41 | Reveals a player's core attributes. | 3 / 9 / 3 / 3 / 24 | Baltasar Rucesion Special Skill Master | 1x Goblin's Skull 50,000 gold |
| Venomous Blade | 41 | Poison a target. Prevents some monsters from regenerating health and mana. | 28 / 3 / 3 / 3 / 32 | Baltasar Rucesion Special Skill Master | 3x Scorpion's Sting 50,000 gold |
| Eviscerate | 41 | Great damage to targets in a line in front of you. | 33 / 3 / 3 / 3 / 30 | Baltasar Rucesion Special Skill Master | 3x Shrieker Mushroom 2x Kardi Fur 1x Draco Hatchling's Scale 50,000 gold |
| Mend | 71 | Attempt to repair a piece of equipment. | 6 / 6 / 3 / 3 / 3 | Keallach Mileth Combat Master | 1x Rough Bronze 1x Rough Silver 1x Plain Fabric 1x Sturdy Fabric 75,000 gold |
| Sneak Attack | 71 | Leap behind a nearby target. | 46 / 3 / 3 / 3 / 40 | Fisk Suomi Special Skill Master | 1x Mimic's Fang 3x Rough Mythril 75,000 gold |
| Stab | 71 | Stab a target in front of you for large damage. | 38 / 3 / 3 / 3 / 32 | Fisk Suomi Special Skill Master | 1x Plain Fabric 3x Sturdy Fabric 75,000 gold |
| Lethal Strike | 97 | Desperation attack that consumes a moderate amount of health to damage a target. | 80 / 3 / 3 / 3 / 55 | Fisk Suomi Special Skill Master | 1x Abomination Eye 1x Giant Rat's Talon 150,000 gold |
| Disrobe | 97 | Reduce a target's armor to its base value. | 78 / 3 / 3 / 3 / 52 | Fisk Suomi Special Skill Master | 1x Silver Mane 150,000 gold |
| Toxic Blade | 97 | Poison a target. Prevents some monsters from regenerating health and mana. | 82 / 3 / 3 / 3 / 60 | Fisk Suomi Special Skill Master | 6x Scorpion's Sting 3x Succubus' Hair 3x Centipede's Gland 2x Viper's Gland 1x Wraith's Blood 150,000 gold |
| Infiltrate | Master | Strike your opponent three times from afar. | 3 / 3 / 3 / 3 / 3 | Avatar of Fiosachd Master's Aery | - |
| Conspirator | Master | Transfers your party's enmity to the party member that is currently being targeted. | 100 / 30 / 38 / 16 / 138 | Avatar of Fiosachd Master's Aery | 1x Uasal Betony Deum 1x Dark Phylactery 10x Ectoplasm 1,000,000 gold |
Specializations
Rogues can specialize into one of two specializations, each offering unique skills and abilities that enhance different aspects of their abilities.
Assassin
Deadly strikers who mark their prey and exploit weaknesses for massive damage.
Assassins are specialists in single-target elimination. They mark their targets to amplify damage, position behind enemies for critical hits, and finish wounded foes with execute attacks. They can guarantee devastating critical strikes and manage their threat when their damage draws too much attention.
| Name | Level | Description | Stats | Learn From | Cost |
|---|---|---|---|---|---|
| Mark Target | 41 | Increase damage dealt against a single target. | 3 / 3 / 3 / 3 / 3 | Nero Assassin's Grotto | - |
| Shadow Strike | 71 | Leap behind a target. Deals critical damage if you are not their target. | 3 / 3 / 3 / 3 / 3 | Nero Assassin's Grotto | - |
| Rupture | 97 | Powerful attack that scales with the target's missing health. | 3 / 3 / 3 / 3 / 3 | Nero Assassin's Grotto | - |
| Assassinate | Master | Deal massive damage that may execute a target while reducing their armor to its base value. | 3 / 3 / 3 / 3 / 3 | Nero Assassin's Grotto | - |
Trickster
Cunning manipulators who control the battlefield through deception and misdirection.
Tricksters are masters of battlefield control and threat manipulation. They deploy decoys to confuse enemies, poison foes without generating threat, and redirect enemy fury to allies better suited to handle it. Their bombs and disorienting attacks keep enemies off-balance and vulnerable.
| Name | Level | Description | Stats | Learn From | Cost |
|---|---|---|---|---|---|
| Expert Analysis | Master | Reveal important information about targets in a large area. | 3 / 3 / 3 / 3 / 3 | Aidan Trickster's Hideaway | - |