Warrior
Armored frontline fighters who protect allies and control enemies through force.
Warriors stand at the front lines, drawing enemy attention and shielding their allies from harm. They wield powerful melee combinations and wind-infused blade attacks that can strike multiple foes at once. Their arsenal includes paralyzing techniques, weapon-destroying strikes, and devastating high-damage attacks. At the highest levels, warriors can lock down entire groups of enemies with a single thunderous shout.
| Name | Level | Description | Stats | Learn From | Cost |
|---|---|---|---|---|---|
| Assail | 1 | Strike a target in front of you. | 3 / 3 / 3 / 3 / 3 | Keallach Mileth Combat Master | 10 gold |
| Look | 1 | Reveals your location. | 3 / 3 / 3 / 3 / 3 | Keallach Mileth Combat Master | - |
| Rescue | 1 | Force a creature to attack you, or rescue a target from death. | 10 / 3 / 3 / 6 / 3 | Keallach Mileth Combat Master | 1x Raw Wax 1,000 gold |
| ao beag suain | 11 | Removes minor paralysis from a target | 41 / 3 / 3 / 35 / 3 | Keallach Mileth Combat Master | 5,000 gold |
| Clobber | 11 | Strike your opponent a second time. | 16 / 3 / 3 / 10 / 3 | Keallach Mileth Combat Master | 1x Mantis' Eye 5,000 gold |
| Wind Blade | 11 | Damage 3 targets in front of you. Drains some health on use. | 32 / 3 / 3 / 24 / 3 | Keallach Mileth Combat Master | 1x Bat's Wing 5,000 gold |
| beag suain | 41 | Minor paralysis against a target in front of you. | 71 / 3 / 3 / 58 / 3 | Bodil Abel Combat Master | 1x Goblin's Skull 1x Wolf's Teeth 1x Scorpion's Sting 50,000 gold |
| Wallop | 41 | Strike your opponent a third time. | 46 / 3 / 3 / 40 / 3 | Bodil Abel Combat Master | 1x Shrieker Mushroom 1x Kardi Fur 50,000 gold |
| Whirlwind Blade | 41 | Deal larger damage to surrounding targets. | 62 / 3 / 3 / 54 / 3 | Bodil Abel Combat Master | 50,000 gold |
| Mend | 71 | Attempt to repair a piece of equipment. | 6 / 6 / 3 / 3 / 3 | Keallach Mileth Combat Master | 1x Rough Bronze 1x Rough Silver 1x Plain Fabric 1x Sturdy Fabric 75,000 gold |
| Disarm | 71 | Forcibly remove an aisling's weapon. | 92 / 3 / 3 / 65 / 3 | Berg Suomi Combat Master | 3x Polyp Sac 3x Spore Sac 1x Marauder's Spine 75,000 gold |
| Crush Weapon | 71 | Temporarily destroy a target's weapon. | 100 / 3 / 3 / 77 / 3 | Berg Suomi Combat Master | 2x Succubus' Hair 1x Polyp Sac 1x Spore Sac 75,000 gold |
| Crasher | 97 | Desperation attack that deals incredible damage to a target. | 99 / 3 / 3 / 73 / 3 | Berg Suomi Combat Master | 3x Draco Hatchling's Scale 1x Wraith's Blood 1x Succubus' Hair 150,000 gold |
| Mad Soul | 97 | Desperation attack that deals incredible damage to a target. | 99 / 3 / 3 / 71 / 3 | Berg Suomi Combat Master | 5x Hemloch Deum 150,000 gold |
| Charge | Master | Dash towards your target while dealing moderate damage. | 142 / 6 / 4 / 84 / 9 | Avatar of Fiosachd Master's Aery | 1x Skillbook: Charge 1,000,000 gold |
| Long Strike | Master | Strike your opponent a fourth time. | 3 / 3 / 3 / 3 / 3 | Avatar of Fiosachd Master's Aery | 1,000,000 gold |
Specializations
Warriors can specialize into one of two specializations, each offering unique skills and abilities that enhance different aspects of their abilities.
Berserker
Furious warriors who sacrifice their own vitality to unleash devastating damage.
Berserkers embrace the primal fury within, trading defense and health for overwhelming offensive power. They pour their very life force into their attacks, growing stronger as they risk more. When the battle reaches its peak, they can achieve brief invulnerability while maximizing their destructive potential.
| Name | Level | Description | Stats | Learn From | Cost |
|---|---|---|---|---|---|
| Deathwish | 41 | Increase your damage by sacrificing your defenses. | 3 / 3 / 3 / 3 / 3 | Roger Berserker's Cavern | - |
| Reckless Strike | 41 | Furiously attack your target. | 3 / 3 / 3 / 3 / 3 | Roger Berserker's Cavern | - |
| Two-Handed Attack | 71 | Wield and strike with two-handed weapons. | 3 / 3 / 3 / 3 / 3 | Roger Berserker's Cavern | - |
| Bloody Frenzy | 71 | Pour your life-force into your attacks. | 3 / 3 / 3 / 3 / 3 | Roger Berserker's Cavern | - |
| Phoenix Stance | 97 | Greatly increases assail damage. | 90 / 3 / 3 / 70 / 3 | Roger Berserker's Cavern | - |
| Obliterate | 97 | Deal massive damage when full of Rage. | 3 / 3 / 3 / 3 / 3 | Roger Berserker's Cavern | - |
| Defiance | Master | Desperation attack that deals incredible damage to a target. | 3 / 3 / 3 / 3 / 3 | Roger Berserker's Cavern | - |
Divine Knight
Holy protectors who shield allies while drawing enemy attention.
Divine Knights are blessed warriors who serve as the shield for their allies. They draw enemy attention through holy attacks while reducing their own incoming damage. They can intercept attacks meant for allies, create protective barriers, and heal themselves—sharing that healing with those under their protection.
| Name | Level | Description | Stats | Learn From | Cost |
|---|---|---|---|---|---|
| Dragon Stance | 41 | Reduces most forms of incoming damage and increases health. Reduces outgoing damage dealt. | 3 / 3 / 3 / 3 / 3 | Likon Divine Order Barracks | - |
| Phalanx | 71 | Conjure a defensive formation that reduces damage from and deals light damage to a target. | 3 / 3 / 3 / 3 / 3 | Likon Divine Order Barracks | - |